Appartement dans Vente
17 ajouter aux Favoris
Votre agence des Châteaux vous propose:
EXCLUSIVITE: Au centre ville de Nice, dans le secteur Gambetta/Chateauneuf un appartement 4 pièces de 82 m2.
Situé en avant dernier étage avec ascenseur, cet appartement très lumineux et bien agencé bénéficie d’une grande terrasse de 18m2 à ciel ouvert orientée sud.
Travesrant Sud/Nord, il se compose d’une grande entrée, de 3 chambres avec rangements (dressing, penderie, placard, bibliothèque), d’un séjour, d’une cuisine dinatoire indépendante équipée, une salle de bain, une salle d’eau, 2 WC.
Il dispose également de climatisations réversibles récentes, de baies vitrées à double vitrage avec volets électriques, de parquets en chêne massif et d’une porte blindée haut de gamme.
Balcon filant, chauffage collectif avec radiateurs thermostatiques.
– A 5 minutes à pied du tramway et des bus. Proches de toutes commodités (gare, établissements scolaires, commerces). – Promenade des Anglais à 15 minutes à pied.
Quartier en réaménagement : requalification du boulevard Gambetta, nouveau centre Iconic. Immeuble disposant de la fibre.
Une grande cave complète ce bien.
DPE réalisé le 19 Septembre 2022 : DPE: D/GES: C
Estimation des coûts annuels : entre 920 euros et 1 300 euros par an, prix moyens des énergies indexés au 1er janvier 2021
Copropriété : Nombre de lots : 40 Pas de procédure en cours Charges mensuelles : 215 euros (chauffage, eau froide, ascenseur et entretien compris)
Taxe foncière : 1590 euros
Votre agence au prix juste et fixe || des Châteaux
A+
A
B
C
D
E
F
G
H
Véritable association de valeurs et de compétences, l’agence des Châteaux immobilier fondée par deux passionnés est au cœur de la ville de Nice et de la Côte d’Azur.
© 2021 – SAS des Châteaux – #teamdeschateaux – Mentions légales-Barème / Données personnelles
Cookie | Durée | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-non-necessaire | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Non Necessary". |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
JSESSIONID | session | The JSESSIONID cookie is used by New Relic to store a session identifier so that New Relic can monitor session counts for an application. |
Cookie | Durée | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
Cookie | Durée | Description |
---|---|---|
_gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
Cookie | Durée | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
Utilisez le formulaire ci-dessous pour nous contacter !