Appartement dans Vente
12 ajouter aux Favoris
des Châteaux, l’agence aux forfaits fixes pour la vente de biens immobiliers, vous propose :
EXCLUSIVITÉ :
Situé dans le quartier Saint-Sylvestre, à proximité immédiate de la place Goiran, un appartement lumineux et traversant de 3 pièces d’une superficie de 69,15 m2 Carrez.
Au premier étage d’une résidence bien entretenue, il se compose d’un grand séjour climatisé avec cuisine aménagée ouvrant sur un premier balcon, d’une grande buanderie, de deux chambres dont une parentale avec placards et un second extérieur, ainsi que d’une salle de bain et d’un WC.
Un bien en excellent état, équipé d’éléments de confort : double vitrage, climatisation, volets électriques.
Une cave accompagne ce bien et il est possible de louer ou acheter un grand garage.
Quartier résidentiel situé à proximité immédiate des commodités :
– bus et tramway ligne 1
– supermarchés
– écoles et parc
– accès routier rapide : connexion vers l’autoroute A8 via les axes nord
Montant des charges mensuelles : 281,95 € (eau chaude, eau froide, chauffage avec répartiteur, ascenseur, frais généraux).
Taxe foncière : 1 202 €.
Honoraires fixes de 7 900 € à la charge du vendeur.
Contactez-nous pour une visite.
Votre agence à commissions fixes, dès 5 900 € | des Châteaux.
A+
A
B
C
D
E
F
G
H
Véritable association de valeurs et de compétences, l’agence des Châteaux immobilier fondée par deux passionnés est au cœur de la ville de Nice et de la Côte d’Azur.
© 2025 – SAS des Châteaux – #teamdeschateaux – Mentions légales-Barème / Données personnelles
| Cookie | Durée | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
| cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
| cookielawinfo-checkbox-non-necessaire | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Non Necessary". |
| cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
| cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
| JSESSIONID | session | The JSESSIONID cookie is used by New Relic to store a session identifier so that New Relic can monitor session counts for an application. |
| Cookie | Durée | Description |
|---|---|---|
| __cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
| Cookie | Durée | Description |
|---|---|---|
| _gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
| Cookie | Durée | Description |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
Utilisez le formulaire ci-dessous pour nous contacter !




