Appartement dans Vente
686 ajouter aux Favoris
Votre agence des Châteaux vous propose :
A Nice dans le secteur de Cimiez, résidence LES JARDINS DE CIMIEZ, cet appartement de 3 pièces d’une superficie de 57 m2 au quatrième étage avec ascenseur.
Traversant, avec sa double exposition est/ouest, il se compose : d’un vaste séjour avec un coin cuisine équipée, donnant sur un balcon de 10 m2. De deux chambres, d’une salle d’eau avec WC et d’un deuxième WC indépendant.
Le bien, en très bon état est équipé de tous les éléments de confort: climatisation, double vitrage..
Le stationnement est facilité par un parking collectif réservé aux occupants de la résidence.
Seteur au calme, proche du Conservatoire Régionnal Pierre Cochereau et à proximité immédiate des commerces,écoles, et transports.
Idéal pour un pied à terre en résidence principale, ou pour une exploitation en locatif, vous avez juste à poser vos valises! Disponible immédiatement, contactez-nous sans plus attendre !
Bien soumis au statut de la copropriété.
Pas de procédure en cours.
Nombre de lots : 149.
Lot no40.
Montant de la quote part-mensuelle : 157 euros. Montant de la taxe fonçière : 945 euros.
Mandat no0317.
Honoraires à la charge du vendeur.
L’agence au prix juste et fixe || des Châteaux immobilier
A+
A
B
C
D
E
F
G
H
Véritable association de valeurs et de compétences, l’agence des Châteaux immobilier fondée par deux passionnés est au cœur de la ville de Nice et de la Côte d’Azur.
© 2021 – SAS des Châteaux – #teamdeschateaux – Mentions légales-Barème / Données personnelles
Cookie | Durée | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-non-necessaire | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Non Necessary". |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
JSESSIONID | session | The JSESSIONID cookie is used by New Relic to store a session identifier so that New Relic can monitor session counts for an application. |
Cookie | Durée | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
Cookie | Durée | Description |
---|---|---|
_gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
Cookie | Durée | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
Utilisez le formulaire ci-dessous pour nous contacter !